
Profile:
NAME: Aggrey-Orleans Ewura Esi Asor
DATE OF BIRTH: 14th June 2015
AGE: 10yrs
NATIONALITY: Ghanaian
GENDER: F
CLUB: Aquatic Masters
COMPETITIONS PARTICIPATED:
- Ghana Swim League (Season 1-2-3-4)
- Clubs Swim Meet
- Ghana Swimming Association Championship
- Channel One TV Championship
- Swim Invitational
- Ghana Interschool Festival (Saison 1-2-3)
EVENTS PARTICIPATED: 65
INDIVIDUAL AWARDS: 0π₯ 3π₯ 5π₯
TEAM AWARDS(RELAYS): 3π₯ 1π₯ 0π₯
OVERALLΒ AWARDS: 12 Medals
Records
| EVENTS | TIME | MEET | AGE | RANKING/ AWARDS | DATE SET | LOCATION |
| 100m FREESTYLE | 2;42.46 | GSL S1 M2 | 7yrs | 8/15 | 3-DEC-2022 | Ghana π¬π (Burma camp) |
| 50m FREESTYLE | 1:22.99 | GSL S1 M2 | 7yrs | 12/23 | 3-DEC-2022 | Ghana π¬π (Burma camp) |
| 50m BACKSTROKE | 1:21.48 | GSL S1 M3 | 7yrs | 7/9 | 28-JAN-2023 | Ghana π¬π (Burma camp) |
| 50m BREASTROKE | 1:40.74 | GSL S1 M3 | 7yrs | 15/20 | 28-JAN-2023 | Ghana π¬π (Burma camp) |
| 50m FREESTYLE | 1:14.48 | GSL S1 M3 | 7yrs | 11/20 | 28-JAN-2023 | Ghana π¬π (Burma camp) |
| 50m FREESTYLE | 1:15.38 | Club Swim | 7yrs | 5/11 | 15-FEB-2023 | Ghana π¬π (legon Univ) |
| 50m FLY | 1:45.28 | Club Swim | 7yrs | 3/4 π₯ | 15-FEB-2023 | Ghana π¬π (legon Univ) |
| 50m BREASTROKE | 1:47.59 | Club Swim | 7yrs | 11/11 | 15-FEB-2023 | Ghana π¬π (legon Univ) |
| 100m BREASTROKE | 3:23.11 | GSL S1 M4 | 7yrs | 18/19 | 11-MAR-2023 | Ghana π¬π (Burma camp) |
| 50m FREESTYLE | 1:14.43 | GSL S1 M4 | 7yrs | 17/25 | 11-MAR-2023 | Ghana π¬π (Burma camp) |
| 50m FLY | 1:36.12 | GSL S1 M4 | 7yrs | 9/10 | 11-MAR-2023 | Ghana π¬π (Burma camp) |
| 50m BACKSTROKE | 1:02.89 | GSL S1 M5 | 7yrs | 2/20 | 20-MAY-2023 | Ghana π¬π (Burma camp) |
| 100m FREESTYLE | 2:12.12 | GSL S1 M5 | 7yrs | 2/25 | 20-MAY-2023 | Ghana π¬π (Burma camp) |
| 100m FREESTYLE | 2:06.54 | MOC S1 2023 | 8yrs | 3/6 π₯ | 1-JULY-2023 | Ghana π¬π (Burma camp) |
| 50m FLY | 1:22.01 | MOC S1 2023 | 8yrs | 5/5 | 1-JULY-2023 | Ghana π¬π (Burma camp) |
| 50m BACKSTROKE | 1:05.15 | MOC S1 2023 | 8yrs | 2/7 π₯ | 2-JULY-2023 | Ghana π¬π (Burma camp) |
| 100m BREASTROKE | 2:39.95 | GSL S2 M1 | 8yrs | 8/16 | 21-OCT-2023 | Ghana π¬π (legon Univ) |
| 50m FLY | 1:16.47 | GSL S2 M1 | 8yrs | 7/19 | 21-OCT-2023 | Ghana π¬π (legon Univ) |
| 100m BACKSTROKE | 2:20.05 | GSL S2 M1 | 8yrs | 1/13 | 21-OCT-2023 | Ghana π¬π (legon Univ) |
| 50m FREESTYLE | 46.05 | GSL S2 M2 | 8yrs | 2/22 | 18-NOV-2023 | Ghana π¬π (legon Univ) |
| 50m BACKSTROKE | 58.01 | GSL S2 M2 | 8yrs | 2/16 | 18-NOV-2023 | Ghana π¬π (legon Univ) |
| 100m FREESTYLE | 1:47.16 | GSL S2 M3 | 8yrs | 1/26 | 16-DEC-2023 | Ghana π¬π (legon Univ) |
| 50m BREASTROKE | 1:09.58 | GSL S2 M3 | 8yrs | 6/34 | 16-DEC-2023 | Ghana π¬π (legon Univ) |
| 50m BACKSTROKE | 54.84 | GSL S2 M4 | 8yrs | 1/23 | 20-JAN-2024 | Ghana π¬π (legon Univ) |
| 100m BREASTROKE | 2:37.63 | GSL S2 M4 | 8yrs | 11/31 | 20-JAN-2024 | Ghana π¬π (legon Univ) |
| 100m FREESTYLE | 1:51.21 | GSL S2 M5 | 8yrs | 2/30 | 24-FEB-2024 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 1:18.63 | GSL S2 M5 | 8yrs | 20/38 | 24-FEB-2024 | Ghana π¬π (Borteyman) |
| 100m BACKSTROKE | 2:10.31 | GSL S2 M5 | 8yrs | 3/18 | 24-FEB-2024 | Ghana π¬π (Borteyman) |
| 50m FLY | 1:03.41 | GSL S2 M6 | 8yrs | 5/20 | 6-APR-2024 | Ghana π¬π (legon Univ) |
| 50m FREESTYLE | 48.04 | GSL S2 M6 | 8yrs | 3/38 | 6-APR-2024 | Ghana π¬π (legon Univ) |
| 50m BACKSTROKE | 58.64 | GSL S3 M2 | 8yrs | 6/15 | 27-APR-204 | Ghana π¬π (Borteyman) |
| 100m BACKSTROKE | 2:07.05 | Presidentβs Cup | 8yrs | 4/13 | 27-APR-2024 | Ghana π¬π (Borteyman) |
| 100m BACKSTROKE | 2:03.75 | Channel 1 Tv | 9yrs | 7/13 | 14-JULY-2024 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 1:08.46 | GSL S3 M1 | 9yrs | 24/50 | 19-OCT-2024 | Ghana π¬π (Borteyman) |
| 50m FLY | 1:06.71 | GSL S3 M1 | 9yrs | 16/33 | 19-OCT-2024 | Ghana π¬π (Borteyman) |
| 100m BACKSTROKE | 2:04.04 | GSL S3 M1 | 9yrs | 3/3 | 19-OCT-2024 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 1:03.88 | Gh Int Sch | 9yrs | 3/8 π₯ | 2-NOV-2024 | Ghana π¬π (Borteyman) |
| 50m FLY | 1:02.25 | Gh Int Sch | 9yrs | 2/4 π₯ | 2-NOV-2024 | Ghana π¬π (Borteyman) |
| 100m IM | 1:58.87 | Swim Inv | 9yrs | 14/26 | 23-NOV-2024 | Ghana π¬π (Lincoln CS) |
| 50m FLY | 1:03.17 | Swim Inv | 9yrs | 14/23 | 23-NOV-2024 | Ghana π¬π (Lincoln CS) |
| 50m BACKSTROKE | 56.07 | Swim Inv | 9yrs | 7/34 | 23-NOV-2024 | Ghana π¬π (Lincoln CS) |
| 100m FREESTYLE | 1:44.86 | Swim Inv | 9yrs | 7/18 | 23-NOV-2024 | Ghana π¬π (Lincoln CS) |
| 50m FREESTYLE | NS | Swim Inv | 9yrs | 39/41 | 23-NOV-2024 | Ghana π¬π (Lincoln CS) |
| 50m BACKSTROKE | 58.53 | GSL S3 M2 | 9yrs | 8/31 | 30-N0V-2024 | Ghana π¬π (Borteyman) |
| 100m FREESTYLE | 1:50.52 | GSL S3 M2 | 9yrs | 6/6 | 30-NOV-2024 | Ghana π¬π (Borteyman) |
| 50m FREESTYLE | 46.62 | GSL S3 M3 | 9yrs | 15/64 | 25-JAN-2025 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 1:03.74 | GSL S3 M4 | 9yrs | 26/54 | 22-FEB-2025 | Ghana π¬π (Borteyman) |
| 50m FLY | 1:04.52 | GSL S3 M4 | 9yrs | 21/38 | 22-FEB-2025 | Ghana π¬π (Borteyman) |
| 100m BACKSTROKE | 2:07.92 | GSL S3 M4 | 9yrs | 6/6 | 22-FEB-2025 | Ghana π¬π (Borteyman) |
| 200m FREESTYLE | 4:09.30 | GSL S3 M4 | 9yrs | 7/7 | 22-FEB-2025 | Ghana π¬π (Borteyman) |
| 50m BACKSTROKE | 1:04.24 | Gh Int Sch | 9yrs | 4/4 | 1-MAR-2025 | Ghana π¬π (Borteyman) |
| 50m FLY | 1:09.39 | Gh Int Sch | 9yrs | 3/3 π₯ | 1-MAR-2025 | Ghana π¬π (Borteyman) |
| 50m FREESTYLE | 49.49 | Gh Int sch | 9yrs | 2/10 π₯ | 1-MAR-2025 | Ghana π¬π (Borteyman) |
| 50m BACKSTROKE | 1:03.09 | GSL S3 M5 | 9yrs | 29/43 | 22-MAR-2025 | Ghana π¬π (Borteyman) |
| 100m FREESTYLE | 1:50.09 | GSL S3 M5 | 9yrs | 12/12 | 22-MAR-2025 | Ghana π¬π (Borteyman) |
| 50m FREESTYLE | 46.90 | GSL S3 M6 | 9yrs | 18/55 | 26-APR-2025 | Ghana π¬π (Borteyman) |
| 50m BACKSTROKE | 55.74 | Presidentβs Cup | 9yrs | 7/14 | 10-MAY-2025 | Ghana π¬π (Borteyman) |
| 100m BACKSTROKE | 2:10.06 | Presidentβs Cup | 9yrs | 5/13 | 10-MAY-2025 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 1:04.99 | GSL S4 M1 | 10yrs | 19/41 | 25-OCT-2025 | Ghana π¬π (Borteyman) |
| 50m FLY | 1:06.60 | GSL S4 M1 | 10yrs | 18/33 | 25-OCT-2025 | Ghana π¬π (Borteyman) |
| 100m BACKSTROKE | 2:08.12 | GSL S4 M1 | 10yrs | 5/5 | 25-OCT-2025 | Ghana π¬π (Borteyman) |
| 50m FLY | 1:05.93 | Gh Int Sch | 10yrs | 3/8 π₯ | 1-NOV-2025 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 1:13.11 | Gh Int Sch | 10yrs | 4/14 | 1-NOV-2025 | Ghana π¬π (Borteyman) |
| 50m BACKSTROKE | 1:00.66 | GSL S4 M2 | 10yrs | 17/37 | 6-DEC-2025 | Ghana π¬π (Borteyman) |
| 100m FREESTYLE | 1:56.56 | GSL S4 M2 | 10yrs | 12/14 | 6-DEC-2025 | Ghana π¬π (Borteyman) |

