
Profile:
NAME: Akpabrah Millicent Aisha
DATE OF BIRTH: 27th June 2015
AGE: 10yrs
NATIONALITY: Ghanaian π¬π
GENDER: Female
CLUB: Aquatic Masters
COMPETITIONS PARTICIPATED:
- Ghana Swim League (Season 1-2-3-4)
- Ghana Swimming Association Championship
- Swim Invitational
EVENTS PARTICIPATED: 58
INDIVIDUAL AWARDS: 8π₯ 4π₯ 3π₯
TEAM AWARDS(RELAYS): 1π₯ 2π₯ 0π₯
OVERALL AWARDS: 18 Medals
- 1st Best Swimmer 8yrs&Under of Ghana Swim League S2 π¬π (Meet of Champions 2024)
Records
| EVENTS | TIME | MEET | AGE | RANKING/ AWARDS | DATE SET | LOCATION |
| 50m BREASTROKE | 58.76 | GSL S1 M5 | 7yrs | 1/29 | 20-MAY-2023 | Ghana π¬π (Burma camp) |
| 100m BREASTROKE | 2:38.51 | GSL 2 M1 | 8yrs | 6/16 | 21-OCT-2023 | Ghana π¬π (legon Univ) |
| 50m FLY | 1:18.63 | GSL 2 M1 | 8yrs | 8/19 | 21-OCT-2023 | Ghana π¬π (legon Univ) |
| 100m BACKSTROKE | 2:59.15 | GSL 2 M1 | 8yrs | 10/13 | 21-OCT-2023 | Ghana π¬π (legon Univ) |
| 50m FREESTYLE | 51.59 | GSL 2 M2 | 8yrs | 7/22 | 18-NOV-2023 | Ghana π¬π (legon Univ) |
| 50m BACKSTROKE | 1:10.91 | GSL 2 M2 | 8yrs | 6/16 | 18-NOV-2023 | Ghana π¬π (legon Univ) |
| 100m FREESTYLE | 1:58.05 | GSL 2 M3 | 8yrs | 5/26 | 16-DEC-2023 | Ghana π¬π (legon Univ) |
| 50m BREASTROKE | 1:06.92 | GSL 2 M3 | 8yrs | 5/34 | 16-DEC-2023 | Ghana π¬π (legon Univ) |
| 50m BACKSTROKE | 1:11.24 | GSL 2 M4 | 8yrs | 8/23 | 20-JAN-2024 | Ghana π¬π (legon Univ) |
| 100m BREASTROKE | 2:32.20 | GSL 2 M4 | 8yrs | 6/31 | 20-JAN-2024 | Ghana π¬π (legon Univ) |
| 50m FLY | 1:04.71 | GSL 2 M6 | 8yrs | 6/20 | 6-APR-2024 | Ghana π¬π (legon Univ) |
| 50m FREESTYLE | 51.53 | GSL 2 M6 | 8yrs | 7/38 | 6-APR-2024 | Ghana π¬π (legon Univ) |
| 100m BREASTROKE | 2:12.60 | MOC S2 2024 | 8yrs | 1/5 π₯ | 22-JUNE-2024 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 1:00.81 | MOC S2 2024 | 8yrs | 1/5 π₯ | 22-JUNE-2024 | Ghana π¬π (Borteyman) |
| 100m FREESTYLE | 1:46.20 | MOC S2 2024 | 8yrs | 1/5 π₯ | 22-JUNE-2024 | Ghana π¬π (Borteyman) |
| 50m FLY | 1:01.74 | MOC S2 2024 | 8yrs | 1/5 π₯ | 22-JUNE-2024 | Ghana π¬π (Borteyman) |
| 100m BACKSTROKE | 2:16.51 | MOC S2 2024 | 8yrs | 1/5 π₯ | 23-JUNE-2024 | Ghana π¬π (Borteyman) |
| 50m BACKSTROKE | 1:02.74 | MOC S2 2024 | 8yrs | 2/5 π₯ | 23-JUNE-2024 | Ghana π¬π (Borteyman) |
| 50m FREESTYLE | 45.60 | MOC S2 2024 | 8yrs | 1/5 π₯ | 23-JUNE-2024 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 1:00.49 | GSL S3 M1 | 9yrs | 13/50 | 19-OCT-2024 | Ghana π¬π (Borteyman) |
| 50m FLY | 53.74 | GSL S3 M1 | 9yrs | 3/33 | 19-OCT-2024 | Ghana π¬π (Borteyman) |
| 100m IM | 1:49.65 | SWIM INV | 9yrs | 6/26 | 23-NOV-2024 | Ghana π¬π (Lincoln CS) |
| 50m FLY | 53.50 | SWIM INV | 9yrs | 3/23 π₯ | 23-NOV-2024 | Ghana π¬π (Lincoln CS) |
| 200m FREESTYLE | 3:32.88 | SWIM INV | 9yrs | 3/6 π₯ | 23-NOV-2024 | Ghana π¬π (Lincoln CS) |
| 50m BACKSTROKE | DQ | SWIM INV | 9yrs | 29/34 | 23-NOV-2024 | Ghana π¬π (Lincoln CS) |
| 200m FLY | 4:56.27 | SWIM INV | 9yrs | 2/3 | 23-NOV-2024 | Ghana π¬π (Lincoln CS) |
| 50m BACKSTROKE | 53.72 | GSL S3 M2 | 9yrs | 4/31 | 30-NOV-2024 | Ghana π¬π (Burma camp) |
| 100m FREESTYLE | 1:39.11 | GSL S3 M2 | 9yrs | 1/6 | 30-NOV-2024 | Ghana π¬π (Burma camp) |
| 50m FREESTYLE | 38.81 | GSL S3 M3 | 9yrs | 2/64 | 25-JAN-2025 | Ghana π¬π (Burma camp) |
| 100m BREASTROKE | 2:09.62 | GSL S3 M3 | 9yrs | 6/12 | 25-JAN-2025 | Ghana π¬π (Burma camp) |
| 100m FLY | 2:10.69 | GSL S3 M3 | 9yrs | 4/4 | 25-JAN-2025 | Ghana π¬π (Burma camp) |
| 50m BREASTROKE | 57.99 | GSL S3 M4 | 9yrs | 15/54 | 22-FEB-2025 | Ghana π¬π (Burma camp) |
| 50m FLY | 52.09 | GSL S3 M4 | 9yrs | 9/38 | 22-FEB-2025 | Ghana π¬π (Burma camp) |
| 200m FREESTYLE | 3:3183 | GSL S3 M4 | 9yrs | 1/7 | 22-FEB-2025 | Ghana π¬π (Burma camp) |
| 200m IM | 4:11.61 | GSL S3 M4 | 9yrs | 2/4 | 22-FEB-2025 | Ghana π¬π (Burma camp) |
| 50m BACKSTROKE | 51.55 | GSL S3 M5 | 9yrs | 6/43 | 22-MAR-2025 | Ghana π¬π (Burma camp) |
| 100m FREESTYLE | 1:30.91 | GSL S3 M5 | 9yrs | 2/12 | 22-MAR-2025 | Ghana π¬π (Burma camp) |
| 200m BREASTROKE | 4:32.26 | GSL S3 M5 | 9yrs | 4/6 | 22-MAR-2025 | Ghana π¬π (Burma camp) |
| 50m FREESTYLE | 39.83 | GSL S3 M6 | 9yrs | 6/55 | 26-APR-2025 | Ghana π¬π (Burma camp) |
| 100m BREASTROKE | 2:16.65 | GSL S3 M6 | 9yrs | 4/15 | 26-APR-2025 | Ghana π¬π (Burma camp) |
| 100m FLY | 2:02.63 | GSL S3 M6 | 9yrs | 4/7 | 26-APR-2025 | Ghana π¬π (Burma camp) |
| 100m FLY | 1:57.47 | Presidentβs Cup | 9yrs | 5/12 | 10-MAY-2025 | Ghana π¬π (Burma camp) |
| 100m FREESTYLE | 1:31.04 | Presidentβs Cup | 9yrs | 1/15 π₯ | 10-MAY-2025 | Ghana π¬π (Burma camp) |
| 50m FREESTYLE | 38.78 | Presidentβs Cup | 9yrs | 4/17 | 10-MAY-2025 | Ghana π¬π (Burma camp) |
| 50m FLY | 50.85 | Presidentβs Cup | 9yrs | 5/15 | 10-MAY-2025 | Ghana π¬π (Burma camp) |
| 100m FREESTYLE | 1:27.10 | MOC S3 2025 | 10 yrs | 1/7 π₯ | 28-JUNE-2025 | Ghana π¬π (Burma camp) |
| 200m IM | 3:53.59 | MOC S3 2025 | 10 yrs | 2/5 π₯ | 28-JUNE-2025 | Ghana π¬π (Burma camp) |
| 200m FREESTYLE | 3:19.38 | MOC S3 2025 | 10 yrs | 2/6 π₯ | 28-JUNE-2025 | Ghana π¬π (Burma camp) |
| 50m FLY | 50.21 | MOC S3 2025 | 10 yrs | 3/7 π₯ | 28-JUNE-2025 | Ghana π¬π (Burma camp) |
| 200m BREASTROKE | 4:29.24 | MOC S3 2025 | 10 yrs | 4/6 | 29-JUNE-2025 | Ghana π¬π (Burma camp) |
| 50m BACKSTROKE | 51.93 | MOC S3 2025 | 10 yrs | 6/7 | 29-JUNE-2025 | Ghana π¬π (Burma camp) |
| 50m FREESTYLE | 37.31 | MOC S3 2025 | 10 yrs | 2/7 π₯ | 29-JUNE-2025 | Ghana π¬π (Burma camp) |
| 50m BREASTROKE | 52.76 | GSL S4 M1 | 10 yrs | 3/41 | 25-OCT-2025 | Ghana π¬π (Burma camp) |
| 50m FLY | 49.20 | GSL S4 M1 | 10 yrs | 5/33 | 25-OCT-2025 | Ghana π¬π (Burma camp) |
| 200m FREESTYLE | 3:36.94 | GSL S4 M1 | 10 yrs | 3/4 | 25-OCT-2025 | Ghana π¬π (Burma camp) |
| 200m IM | 4:07.61 | GSL S4 M1 | 10 yrs | 4/5 | 25-OCT-2025 | Ghana π¬π (Burma camp) |
| 50m BACKSTROKE | 49.62 | GSL S4 M2 | 10 yrs | 4/37 | 6-DEC-2025 | Ghana π¬π (Burma camp) |
| 100m FREESTYLE | 1:31.84 | GSL S4 M2 | 10 yrs | 4/14 | 6-DEC-2025 | Ghana π¬π (Burma camp) |

