
Profile:
NAME: Shukla Shambhavi
DATE OF BIRTH: 04th September 2015
AGE: 10yrs
NATIONALITY: India
GENDER: Female
CLUB: Aquatic Masters
COMPETITIONS PARTICIPATED:
- Ghana Swim League (Season 4)
- Ghana Inter-School (Season 4)
EVENTS PARTICIPATED: 5
INDIVIDUAL AWARDS: 0π₯ 0π₯ 0π₯
TEAM AWARDS(RELAYS): 1π₯ 0π₯ 0π₯
OVERALLΒ AWARDS: 1 Medals
Records
| EVENTS | TIME | MEET | AGE | RANKING/AWARDS | DATE SET | LOCATION |
|---|---|---|---|---|---|---|
| 50m FREESTYLE | 1:30.25 | GSL S4 M3 | 10yrs | 43/44 | 31-JAN-2026 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 1:17.42 | GSL S4 M4 | 10yrs | 36/43 | 28-FEB-2026 | Ghana π¬π (Borteyman) |
| 50m FLY | 1:35.44 | GSL S4 M4 | 10yrs | 32/34 | 28-FEB-2026 | Ghana π¬π (Borteyman) |
| 50m FREESTYLE | 1:07.81 | Gh Int Sch | 10yrs | 15/22 | 7-MAR-2026 | Ghana π¬π (Lincoln CS) |
| 50m BACKSTROKE | 1:22.87 | GSL S4 M5 | 10yrs | 36/38 | 28-MAR-2026 | Ghana π¬π (Borteyman) |

