
Profile:
NAME: Kumashie Iyanna Timothea Mawuenam
DATE OF BIRTH: 26th April 2014
AGE: 11yrs
NATIONALITY: Ghanaian π¬π
GENDER: Female
CLUB: Aquatic Masters
COMPETITIONS PARTICIPATED:
- Ghana Swim League (Season 1-2-3-4)
- Clubs Swim Meet
- Ghana Swimming Association Championship
- Channel One TV Championship
- Swim Invitational
EVENTS PARTICIPATED: 128
INDIVIDUAL AWARDS: 9π₯ 14π₯ 12π₯
TEAM AWARDS(RELAYS): 0π₯ 3π₯ 2π₯
OVERALL AWARDS: 40 Medals
- 1st Best Swimmer 9-10yrs & Under of Ghana Swim League S2 (Meet of Champions 2024)
- 3nd Best swimmer 9-10yrs of Ghana Swim League S3(Meet of Champions 2025)
Records
| EVENTS | TIME | MEET | AGE | RANKING/ AWARDS | DATE SET | LOCATION |
| 50m FREESTYLE | 1:19.25 | GSL S1 M2 | 8yrs | 10/23 | 3-DEC-2022 | Ghana π¬π (Burma camp) |
| 50m BACKSTROKE | 1:09.99 | GSL S1 M3 | 8yrs | 1/9 | 28-JAN-2023 | Ghana π¬π (Burma camp) |
| 50m BREASTROKE | 1:05.94 | GSL S1 M3 | 8yrs | 4/20 | 28-JAN-2023 | Ghana π¬π (Burma camp) |
| 50m FREESTYLE | 1:03.63 | GSL S1 M3 | 8yrs | 6/20 | 28-JAN-2023 | Ghana π¬π (Burma camp) |
| 50m FREESTYLE | 54.42 | Club Swim Meet | 8yrs | 1/11 π₯ | 15-FEB-2023 | Ghana π¬π (legon Univ) |
| 50m FLY | 1:26.82 | Club Swim Meet | 8yrs | 2/4 π₯ | 15-FEB-2023 | Ghana π¬π (legon Univ) |
| 50m BREASTROKE | 1:04.91 | Club Swim Meet | 8yrs | 1/11 π₯ | 15-FEB-2023 | Ghana π¬π (legon Univ) |
| 100m BREASTROKE | 2:112.66 | GSL S1 M4 | 8yrs | 2/19 | 11-MAR-2023 | Ghana π¬π (Burma camp) |
| 50m FREESTYLE | 1:02.64 | GSL S1 M4 | 8yrs | 9/25 | 11-MAR-2023 | Ghana π¬π (Burma camp) |
| 50m FLY | 1:21.67 | GSL S1 M4 | 8yrs | 8/10 | 11-MAR-2023 | Ghana π¬π (Burma camp) |
| 50m BACKSTROKE | 1:01.87 | Presidentβs Cup | 9yrs | 2/18 π₯ | 29-APR-2023 | Ghana π¬π (legon Univ) |
| 100m BACKSTROKE | 2:21.33 | Presidentβs Cup | 9yrs | 3/10 π₯ | 29-APR-2023 | Ghana π¬π (legon Univ) |
| 100m BREASTROKE | 2:15.76 | Presidentβs Cup | 9yrs | 10/16 | 29-APR-2023 | Ghana π¬π (legon Univ) |
| 50m BACKSTROKE | 59.89 | GSL S1 M5 | 9yrs | 10/29 | 20-MAY-2023 | Ghana π¬π (Burma camp) |
| 100m FREESTYLE | 1:53.01 | GSL S1 M5 | 9yrs | 7/28 | 20-MAY-2023 | Ghana π¬π (Burma camp) |
| 50m BREASTROKE | 1:00.86 | GSL S1 M5 | 9yrs | 9/38 | 20-MAY-2023 | Ghana π¬π (Burma camp) |
| 200m BREASTROKE | 4:40.21 | GSL S1 M5 | 9yrs | 3/16 | 20-MAY-2023 | Ghana π¬π (Burma camp) |
| 100m FREESTYLE | 1:51.90 | GSA Nat_Champ_ | 9yrs | 4/10 | 10-JUNE-2023 | Ghana π¬π (legon Univ) |
| 100m BREASTROKE | 2:16.59 | GSA Nat_Champ_ | 9yrs | 5/12 | 10-JUNE-2023 | Ghana π¬π (legon Univ) |
| 50m BREASTROKE | 52.97 | GSA Nat_Champ_ | 9yrs | 7/12 | 10-JUNE-2023 | Ghana π¬π (legon Univ) |
| 100m BREASTROKE | 2:06.54 | MOC S1 2023 | 9yrs | 6/8 | 1-JULY-2023 | Ghana π¬π (Burma camp) |
| 50m BREASTROKE | 58.44 | MOC S1 2023 | 9yrs | 8/8 | 1-JULY-2023 | Ghana π¬π (Burma camp) |
| 100m FREESTYLE | 1:56.39 | MOC S1 2023 | 9yrs | 8/8 | 1-JULY-2023 | Ghana π¬π (Burma camp) |
| 200m BREASTROKE | 4:36.86 | MOC S1 2023 | 9yrs | 5/8 | 2-JULY-2023 | Ghana π¬π (Burma camp) |
| 50m BACKSTROKE | 55.94 | Citi Tv Champ_ | 9yrs | 2/16 π₯ | 16-JULY-2023 | Ghana π¬π (Burma camp) |
| 100m FREESTYLE | 1:45.24 | Citi Tv Champ_ | 9yrs | 2/15 π₯ | 16-JULY-2023 | Ghana π¬π (Burma camp) |
| 100m BACKSTROKE | 2:05.95 | Citi Tv Champ_ | 9yrs | 2/10 π₯ | 16-JULY-2023 | Ghana π¬π (Burma camp) |
| 50m FREESTYLE | 49.18 | Citi Tv Champ_ | 9yrs | 6/22 | 16-JULY-2023 | Ghana π¬π (Burma camp) |
| 100m BREASTROKE | 2:00.56 | GSL S2 M1 | 9yrs | 4/28 | 21-OCT-2023 | Ghana π¬π (legon Univ) |
| 50m FLY | 1:04.61 | GSL S2 M1 | 9yrs | 11/25 | 21-OCT-2023 | Ghana π¬π (legon Univ) |
| 100m BACKSTROKE | 2:14.80 | GSL S2 M1 | 9yrs | 9/25 | 21-OCT-2023 | Ghana π¬π (legon Univ) |
| 50m FREESTYLE | 44.59 | GSL S2 M2 | 9yrs | 9/47 | 18-NOV-2023 | Ghana π¬π (legon Univ) |
| 50m BACKSTROKE | 56.29 | GSL S2 M2 | 9yrs | 7/40 | 21-OCT-2023 | Ghana π¬π (legon Univ) |
| 200m BREASTROKE | 4:20.11 | GSL S2 M2 | 9yrs | 4/9 | 21-OCT-2023 | Ghana π¬π (legon Univ) |
| 100m FREESTYLE | 1:37.81 | GSL S2 M3 | 9yrs | 4/27 | 16-DEC-2023 | Ghana π¬π (legon Univ) |
| 50m BREASTROKE | 55.42 | GSL S2 M3 | 9yrs | 3/29 | 16-DEC-2023 | Ghana π¬π (legon Univ) |
| 50m BACKSTROKE | 53.20 | GSL S2 M4 | 9yrs | 5/42 | 20-JAN-2024 | Ghana π¬π (legon Univ) |
| 100m BREASTROKE | 2:01.84 | GSL S2 M4 | 9yrs | 4/37 | 20-JAN-2024 | Ghana π¬π (legon Univ) |
| 100m FLY | 2:18.54 | GSL S2 M4 | 9yrs | 8/17 | 20-JAN-2024 | Ghana π¬π (legon Univ) |
| 200m IM | 4:17.64 | GSL S2 M4 | 9yrs | 3/11 | 20-JAN-2024 | Ghana π¬π (legon Univ) |
| 100m FREESTYLE | 1:39.46 | GSL S2 M5 | 9yrs | 6/46 | 24-FEB-2024 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 55.56 | GSL S2 M5 | 9yrs | 4/47 | 24-FEB-2024 | Ghana π¬π (Borteyman) |
| 100m BACKSTROKE | 1:59.30 | GSL S2 M5 | 9yrs | 3/27 | 24-FEB-2024 | Ghana π¬π (Borteyman) |
| 50m FLY | 55.07 | GSL S2 M6 | 9yrs | 6/29 | 6-APR-2024 | Ghana π¬π (legon Univ) |
| 50m FREESTYLE | 41.69 | GSL S2 M6 | 9yrs | 4/42 | 6-APR-2024 | Ghana π¬π (legon Univ) |
| 200m BREASTROKE | 4:12.22 | GSL S2 M6 | 9yrs | 2/7 | 6-APR-2024 | Ghana π¬π (legon Univ) |
| 50m BACKSTROKE | 51.85 | Presidentβs Cup | 10yrs | 2/15 π₯ | 27-APR-2024 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 56.30 | Presidentβs Cup | 10yrs | 4/19 | 6-APR-2024 | Ghana π¬π (Borteyman) |
| 100m FREESTYLE | 1:38.45 | Presidentβs Cup | 10yrs | 3/15 π₯ | 6-APR-2024 | Ghana π¬π (Borteyman) |
| 100m BACKSTROKE | 1:54.53 | Presidentβs Cup | 10yrs | 2/13 π₯ | 6-APR-2024 | Ghana π¬π (Borteyman) |
| 100m BREASTROKE | 2:00.68 | Presidentβs Cup | 10yrs | 4/21 | 6-APR-2024 | Ghana π¬π (Borteyman) |
| 50m FREESTYLE | 42.74 | Presidentβs Cup | 10yrs | 4/20 | 6-APR-2024 | Ghana π¬π (Borteyman) |
| 200m BACKSTROKE | 4:03.67 | MOC S2 2024 | 10yrs | 1/1 π₯ | 22-JUNE-2024 | Ghana π¬π (Borteyman) |
| 100m BREASTROKE | 1:49.59 | MOC S2 2024 | 10yrs | 2/8 π₯ | 22-JUNE-2024 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 49.35 | MOC S2 2024 | 10yrs | 1/8 π₯ | 22-JUNE-2024 | Ghana π¬π (Borteyman) |
| 100m FREESTYLE | 1:31.86 | MOC S2 2024 | 10yrs | 4/7 | 22-JUNE-2024 | Ghana π¬π (Borteyman) |
| 200m IM | 3:53.96 | MOC S2 2024 | 10yrs | 1/6 π₯ | 22-JUNE-2024 | Ghana π¬π (Borteyman) |
| 50m FLY | 50.11 | MOC S2 2024 | 10yrs | 5/8 | 22-JUNE-2024 | Ghana π¬π (Borteyman) |
| 100 BACKSTROKE | 1:58.33 | MOC S2 2024 | 10yrs | 7/8 | 23-JUNE-2024 | Ghana π¬π (Borteyman) |
| 200m BREASTROKE | 3:55.74 | MOC S2 2024 | 10yrs | 4/7 | 23-JUNE-2024 | Ghana π¬π (Borteyman) |
| 200m FREESTYLE | 3:23.22 | MOC S2 2024 | 10yrs | 1/3 π₯ | 23-JUNE-2024 | Ghana π¬π (Borteyman) |
| 50m BACKSTROKE | 53.10 | MOC S2 2024 | 10yrs | 6/8 | 23-JUNE-2024 | Ghana π¬π (Borteyman) |
| 100m FLY | 2:08.96 | MOC S2 2024 | 10yrs | 5/8 | 23-JUNE-2024 | Ghana π¬π (Borteyman) |
| 50m FREESTYLE | 40.45 | MOC S2 2024 | 10yrs | 4/8 | 23-JUNE-2024 | Ghana π¬π (Borteyman) |
| 50m BACKSTROKE | 50.48 | Channel 1 Tv | 10yrs | 3/20 π₯ | 13-JULY-2024 | Ghana π¬π (Borteyman) |
| 100m FLY | 2:09.29 | Channel 1 Tv | 10yrs | 2/10 π₯ | 13-JULY-2024 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 51.48 | Channel 1 Tv | 10yrs | 4/18 | 13-JULY-2024 | Ghana π¬π (Borteyman) |
| 100m FREESTYLE | 1:35.78 | Channel 1 Tv | 10yrs | 3/18 π₯ | 13-JULY-2024 | Ghana π¬π (Borteyman) |
| 100m BACKSTROKE | 1:52.31 | Channel 1 Tv | 10yrs | 3/13 π₯ | 14-JULY-2024 | Ghana π¬π (Borteyman) |
| 100m BREASTROKE | 1:33.12 | Channel 1 Tv | 10yrs | 3/12 π₯ | 14-JULY-2024 | Ghana π¬π (Borteyman) |
| 50m FREESTYLE | 40.10 | Channel 1 Tv | 10yrs | 1/19 π₯ | 14-JULY-2024 | Ghana π¬π (Borteyman) |
| 50m FLY | 53.18 | Channel 1 Tv | 10yrs | 2/17 π₯ | 14-JULY-2024 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 47.19 | GSL S3 M1 | 10yrs | 1/48 | 19-OCT-2024 | Ghana π¬π (Borteyman) |
| 50m FLY | 50.14 | GSL S3 M1 | 10yrs | 9/35 | 19-OCT-2024 | Ghana π¬π (Borteyman) |
| 200m FREESTYLE | 3:08.12 | GSL S3 M1 | 10yrs | 1/14 | 19-OCT-2024 | Ghana π¬π (Borteyman) |
| 200m IM | 3:40.14 | GSL S3 M1 | 10yrs | 2/11 | 19-OCT-2024 | Ghana π¬π (Borteyman) |
| 100m BACKSTROKE | DQ | Swim Inv | 10yrs | 8/9 | 23-NOV-2024 | Ghana π¬π (Lincoln CS) |
| 200m FREESTYLE | 3:17.97 | Swim Inv | 10yrs | 1/6 π₯ | 23-NOV-2024 | Ghana π¬π (Lincoln CS) |
| 100m FREESTYLE | 1:28.56 | Swim Inv | 10yrs | 1/18 π₯ | 23-NOV-2024 | Ghana π¬π (Lincoln CS) |
| 50m FREESTYLE | 38.57 | Swim Inv | 10yrs | 1/41 π₯ | 23-NOV-2024 | Ghana π¬π (Lincoln CS) |
| 100m BREASTROKE | 1:46.34 | Swim Inv | 10yrs | 2/23 π₯ | 23-NOV-2024 | Ghana π¬π (Lincoln CS) |
| 50m BACKSTROKE | 46.59 | GSL S3 M2 | 10yrs | 10/43 | 30-NOV-2024 | Ghana π¬π (Borteyman) |
| 100m FREESTYLE | 1:27.67 | GSL S3 M2 | 10yrs | 4/19 | 30-NOV-2024 | Ghana π¬π (Borteyman) |
| 200m BREASTROKE | 3:45.42 | GSL S3 M2 | 10yrs | 2/16 | 30-NOV-2024 | Ghana π¬π (Borteyman) |
| 400m IM | 7:37.09 | GSL S3 M2 | 10yrs | 2/8 | 30-NOV-2024 | Ghana π¬π (Borteyman) |
| 50m FREESTYLE | 37.44 | GSL S3 M3 | 10yrs | 6/58 | 25-JAN-2025 | Ghana π¬π (Borteyman) |
| 100m BREASTROKE | 1:44.90 | GSL S3 M3 | 10yrs | 3/24 | 25-JAN-2025 | Ghana π¬π (Borteyman) |
| 200m BACKSTROKE | 3:47.09 | GSL S3 M3 | 10yrs | 3/5 | 25-JAN-2025 | Ghana π¬π (Borteyman) |
| 400m FREESTYLE | 6:41.65 | GSL S3 M3 | 10yrs | 1/9 | 25-JAN-2025 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 47.06 | GSL S3 M4 | 10yrs | 3/54 | 22-FEB-2025 | Ghana π¬π (Borteyman) |
| 50m FLY | 46.93 | GSL S3 M4 | 10yrs | 7/42 | 22-FEB-2025 | Ghana π¬π (Borteyman) |
| 100m BACKSTROKE | 1:46.26 | GSL S3 M4 | 10yrs | 4/10 | 22-FEB-2025 | Ghana π¬π (Borteyman) |
| 200m IM | 3:35.35 | GSL S3 M4 | 10yrs | 3/11 | 22-FEB-2025 | Ghana π¬π (Borteyman) |
| 50m BACKSTROKE | 47.90 | GSL S3 M5 | 10yrs | 8/44 | 22-MAR-2025 | Ghana π¬π (Borteyman) |
| 100m FREESTYLE | 1:24.45 | GSL S3 M5 | 10yrs | 4/20 | 22-MAR-2025 | Ghana π¬π (Borteyman) |
| 200m BREASTROKE | 3:58.32 | GSL S3 M5 | 10yrs | 4/16 | 22-MAR-2025 | Ghana π¬π (Borteyman) |
| 400m IM | 8:00.72 | GSL S3 M5 | 10yrs | 4/9 | 22-MAR-2025 | Ghana π¬π (Borteyman) |
| 50m FREESTYLE | 36.67 | GSL S3 M6 | 11yrs | 5/60 | 26-APR-2025 | Ghana π¬π (Borteyman) |
| 100m BREASTROKE | 1:53.76 | GSL S3 M6 | 11yrs | 10/23 | 26-APR-2025 | Ghana π¬π (Borteyman) |
| 100m FLY | 1:53.66 | GSL S3 M6 | 11yrs | 6/12 | 26-APR-2025 | Ghana π¬π (Borteyman) |
| 200m BACKSTROKE | 4:02.42 | GSL S3 M6 | 11yrs | 5/6 | 26-APR-2025 | Ghana π¬π (Borteyman) |
| 200m FREESTYLE | 3:06.93 | Presidentβs Cup | 11yrs | 3/9 π₯ | 10-MAY-2025 | Ghana π¬π (Borteyman) |
| 50m BACKSTROKE | 47.22 | Presidentβs Cup | 11yrs | 6/11 | 10-MAY-2025 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 45.59 | Presidentβs Cup | 11yrs | 3/15 π₯ | 10-MAY-2025 | Ghana π¬π (Borteyman) |
| 100m FREESTYLE | 1:26.12 | Presidentβs Cup | 11yrs | 4/10 | 10-MAY-2025 | Ghana π¬π (Borteyman) |
| 200m IM | 3:34.94 | Presidentβs Cup | 11yrs | 4/8 | 10-MAY-2025 | Ghana π¬π (Borteyman) |
| 200m BACKSTROKE | 3:41.68 | MOC S3 2025 | 11yrs | 3/5 π₯ | 28-JUNE-2025 | Ghana π¬π (Borteyman) |
| 100m BREASTROKE | 1:44.95 | MOC S3 2025 | 11yrs | 4/8 | 28-JUNE-2025 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 46.98 | MOC S3 2025 | 11yrs | 3/8 π₯ | 28-JUNE-2025 | Ghana π¬π (Borteyman) |
| 100m FREESTYLE | 1:23.28 | MOC S3 2025 | 11yrs | 3/6 π₯ | 28-JUNE-2025 | Ghana π¬π (Borteyman) |
| 200m IM | DQ | MOC S3 2025 | 11yrs | 8/8 | 28-JUNE-2025 | Ghana π¬π (Borteyman) |
| 200m FREESTYLE | 3:05.19 | MOC S3 2025 | 11yrs | 2/7 π₯ | 28-JUNE-2025 | Ghana π¬π (Borteyman) |
| 50m FLY | 46.90 | MOC S3 2025 | 11yrs | 7/8 | 28-JUNE-2025 | Ghana π¬π (Borteyman) |
| 400m FREESTYLE | 6:29.27 | MOC S3 2025 | 11yrs | 2/7 π₯ | 29-JUNE-2025 | Ghana π¬π (Borteyman) |
| 100m BACKSTROKE | 1:47.50 | MOC S3 2025 | 11yrs | 6/8 | 29-JUNE-2025 | Ghana π¬π (Borteyman) |
| 200m BREASTROKE | 3:46.81 | MOC S3 2025 | 11yrs | 2/7 π₯ | 29-JUNE-2025 | Ghana π¬π (Borteyman) |
| 50m BACKSTROKE | 47.51 | MOC S3 2025 | 11yrs | 7/8 | 29-JUNE-2025 | Ghana π¬π (Borteyman) |
| 100m FLY | 1:58.09 | MOC S3 2025 | 11yrs | 6/6 | 29-JUNE-2025 | Ghana π¬π (Borteyman) |
| 400m IM | 7:57.26 | MOC S3 2025 | 11yrs | 3/7 π₯ | 29-JUNE-2025 | Ghana π¬π (Borteyman) |
| 50m FREESTYLE | 37.04 | MOC S3 2025 | 11yrs | 6/8 | 29-JUNE-2025 | Ghana π¬π (Borteyman) |
| 50m BREASTROKE | 47.89 | GSL S4 M1 | 11yrs | 3/51 | 25-OCT-2025 | Ghana π¬π (Borteyman) |
| 50m FLY | 48.25 | GSL S4 M1 | 11yrs | 10/39 | 25-OCT-2025 | Ghana π¬π (Borteyman) |
| 100m BACKSTROKE | 1:52.80 | GSL S4 M1 | 11yrs | 8/13 | 25-OCT-2025 | Ghana π¬π (Borteyman) |
| 200m IM | 3:37.41 | GSL S4 M1 | 11yrs | 1/9 | 25-OCT-2025 | Ghana π¬π (Borteyman) |
| 50m BACKSTROKE | 46.98 | GSL S4 M2 | 11yrs | 10/50 | 6-DEC-2025 | Ghana π¬π (Borteyman) |
| 100m FREESTYLE | 1:21.56 | GSL S4 M2 | 11yrs | 3/33 | 6-DEC-2025 | Ghana π¬π (Borteyman) |
| 200m BREASTROKE | 3:52.58 | GSL S4 M2 | 11yrs | 4/13 | 6-DEC-2025 | Ghana π¬π (Borteyman) |
| 400m IM | 7:36.63 | GSL S4 M2 | 11yrs | 1/7 | 6-DEC-2025 | Ghana π¬π (Borteyman) |

