Tournament Wins
| RELAY TEAMS | EVENTS | TIME | MEET/DATE | RANKING/ AWARDS | LOCATION |
| Ewura esi- Iyanna-Nana Efua- Kendra | Girls 10yrs & Under 50m*4 FREESTYLE | 3:59.92 | Club Swim Meet15-FEB-2023 | 2/5 π₯ | Ghana π¬π (Legon Univ) |
| David- Kojo-Aaron- Hassan | Boys 10yrs&Under50m*4 FREESTYLE | 4:05.18 | Club Swim Meet15-FEB-2023 | 3/5 π₯ | Ghana π¬π (Legon Univ) |
| Wofford- Nana Efua-Kendra- Selasi | Mixed Medley50m*4 | 3:01.71 | GSA Presidentβs Cup29-APR-2023 | 5/10 | Ghana π¬π (Legon Univ) |
| Kendra- Olam-Iyanna- Nana Efua | Girls Relay50m*4 FREESTYLE | 4:02.13 | GSA Presidentβs Cup29-APR-2023 | 5/5 | Ghana π¬π (Legon Univ) |
| Obennefo- Wofford-David- Selasi | Boys Relay50m*4 FREESTYLE | 2:36.27 | GSA Presidentβs Cup29-APR-2023 | 5/7 | Ghana π¬π (Legon Univ) |
| Wofford- Nana Efua-Kendra- Selasi | Mixed Medley50m*4 | 3:17.07 | GSA Nat_Champ_10-JUNE-2023 | 6/8 | Ghana π¬π (Legon Univ) |
| Iyanna- Kendra-Nana Efua- Awo | Girls Relay50m*4 FREESTYLE | 3:56.54 | GSA Nat_Champ_10-JUNE-2023 | 7/8 | Ghana π¬π (Legon Univ) |
| Selasi- Wofford-Vitalis- David | Boys Relay50m*4 FREESTYLE | 2:33.84 | GSA Nat_Champ_10-JUNE-2023 | 6/8 | Ghana π¬π (Legon Univ) |
| Wofford- Nana Efua-Akosua- Selasi | Mixed Medley50m*4 | 2:59.86 | Citi Tv Championship16-JULY-2023 | 5/7 | Ghana π¬π (Burma camp |
| Iyanna- Kendra-Akosua- Awo | Girls Relay50m*4 FREESTYLE | 3:29.82 | Citi Tv Championship16-JULY-2023 | 5/5 | Ghana π¬π (Burma camp |
| Selasi- Vitalis-Wofford- David | Boys Relay50m*4 FREESTYLE | 2:19.77 | Citi Tv Championship16-JULY-2023 | 6/8 | Ghana π¬π (Burma camp |
| Wofford- Nana Efua-Akosua- Selasi | Mixed Medley50m*4 | 2:54.01 | GSA Presidentβs Cup27-APR-2024 | 7/9 | Ghana π¬π (Borteyman) |
| Kendra- Iyanna-Akosua- Awo | Girls Relay50m*4 FREESTYLE | 2:47.11 | GSA Presidentβs Cup27-APR-2024 | 6/9 | Ghana π¬π (Borteyman) |
| Wofford- Vitalis-Selasi- David | Boys Relay50m*4 FREESTYLE | 2:21.36 | GSA Presidentβs Cup27-APR-2024 | 6/8 | Ghana π¬π (Borteyman) |
| Wofford- Nana Efua-Akosua- Selasi | Mixed Medley50m*4 | 2:45.47 | Channel1 Tv Champ_13-JULY-2024 | 5/9 | Ghana π¬π (Borteyman) |
| Iyanna- Akosua-Kendra- Awo | Girls Relay50m*4 FREESTYLE | 2:44.86 | Channel1 Tv Champ_14-JULY-2024 | 5/9 | Ghana π¬π (Borteyman) |
| Vitalis- Wofford-David- Selasi | Boys Relay50m*4 FREESTYLE | 2:19.04 | Channel1 Tv Champ_14-JULY-2024 | 6/10 | Ghana π¬π (Borteyman) |
| Kofi- Kimathi-Jason- Adepahene | Boys 8yrs&Under25m*4 Medley | 1:37.01 | Swim Invitational22-NOV-2024 | 1/5 π₯ | Ghana π¬π (Lincoln CS) |
| Kimathi- Adepahene-Kofi- Jason | Boys 8yrs&Under25m*4 FREESTYLE | 1:19.22 | Swim Invitational23-NOV-2024 | 1/5 π₯ | Ghana π¬π (Lincoln CS) |
| Nana Efua- Iyanna-Millicent- Olam | Girls 9-10yrs50m*4 FREESTYLE | 2:48.62 | Swim Invitational23-NOV-2024 | 2/7 π₯ | Ghana π¬π (Lincoln CS) |
| Aaron- David-Wofford- Aakaeni | Boys 9-14yrs50m*4 FREESTYLE | 2:22.19 | Swim Invitational23-NOV-2024 | 1/7 π₯ | Ghana π¬π (Lincoln CS) |
| Wofford- Iyanna-Akosua- Vitalis | Mixed Medley50m*4 | 2:33.64 | GSA Presidentβs Cup10-MAY-2025 | 3/5 π₯ | Ghana π¬π (Borteyman) |
| Iyanna- Akosua-Kendra- Nana Efua | Girls Relay50m*4 FREESTYLE | 2:33.05 | GSA Presidentβs Cup10-MAY-2025 | 3/5 π₯ | Ghana π¬π (Borteyman) |
| Vitalis- Wofford-Aakaeni- David | Boys Relay50m*4 FREESTYLE | 2:13.31 | GSA Presidentβs Cup10-MAY-2025 | 4/7 | Ghana π¬π (Borteyman) |
| Queen- Bervlyn-Ewura esi- Millicent | Girls 10yrs&Under50m*4 FREESTYLE | 2:50.03 | GSL S3 MOC28-JUNE-2025 | 1/6 π₯ | Ghana π¬π (Borteyman) |
| Jason- Kimathi-Aaron- Adepahene | Boys 10yrs&Under50m*4 FREESTYLE | 2:36.63 | GSL S3 MOC28-JUNE-2025 | 1/4 π₯ | Ghana π¬π (Borteyman) |
| Iyanna- Kendra-Akosua- Nana Efua | Girls 11-14yrs50m*4 FREESTYLE | 2:30.03 | GSL S3 MOC28-JUNE-2025 | 2/5 π₯ | Ghana π¬π (Borteyman) |
| David- Vitalis-Aakaeni- Wofford | Boys 11-14yrs50m*4 FREESTYLE | 2:12.45 | GSL S3 MOC28-JUNE-2025 | 2/7 π₯ | Ghana π¬π (Borteyman) |
| Aaron- Bervlyn-Jason- Millicent | Mixed 10yr&Under50m*4 | 2:59.84 | GSL S3 MOC29-JUNE-2025 | 2/5 π₯ | Ghana π¬π (Borteyman) |
| Vitalis- Nana Efua-Wofford- Akosua | Mixed 11-14yrs50m*4 | 2:39.04 | GSL S3 MOC29-JUNE-2025 | 1/8 π₯ | Ghana π¬π (Borteyman) |
Team Milestones
| COMPETITIONS / DATE | BOYS MEDALS | GIRLS MEDALS | OVERALL MEDALS | TEAMS RANKING / AWARDS | LOCATION |
| Club Swim Meet 15-FEB-2023 | π₯ π₯ π₯ 1 2 2 | π₯ π₯ π₯ 6 5 3 | 19 | 5/12 | Ghana π¬π (legon Univ) |
| GSA Presidentβs Cup 29-APR-2023 | π₯ π₯ π₯ 0 2 1 | π₯ π₯ π₯ 1 1 1 | 6 | 6/10 | Ghana π¬π (legon Univ) |
| GSA Nat_Open Champ_ 10-JUNE-2023 | π₯ π₯ π₯ 0 3 2 | π₯ π₯ π₯ 1 2 2 | 10 | 6/11 | Ghana π¬π (legon Univ) |
| GSL S1 Meet of Champ_ 1 & 2 JULY-2023 | π₯ π₯ π₯ 1 2 5 | π₯ π₯ π₯ 2 2 3 | 15 | 6/11 | Ghana π¬π (Burma camp) |
| Citi Tv Open Champ_ 16-JULY-2023 | π₯ π₯ π₯ 0 2 3 | π₯ π₯ π₯ 0 3 2 | 10 | 7/11 | Ghana π¬π (Burma camp) |
| GSA Presidentβs Cup 27-APR-2024 | π₯ π₯ π₯ 5 0 8 | π₯ π₯ π₯ 5 3 6 | 27 | 4/9 | Ghana π¬π (Borteyman) |
| GSL S2 Meet of Champ_ 22 & 23-JUNE-2024 | π₯ π₯ π₯ 10 8 6 | π₯ π₯ π₯ 12 7 4 | 47 | 3/12 | Ghana π¬π (Borteyman) |
| Channel 1 Tv Champ_ 13 & 14-JULY-2024 | π₯ π₯ π₯ 3 3 6 | π₯ π₯ π₯ 4 3 6 | 25 | 3/12 | Ghana π¬π (Borteyman) |
| Swim Invitational 22 & 23-NOV-2024 | π₯ π₯ π₯ 14 7 17 | π₯ π₯ π₯ 9 9 4 | 54 | 3/10 | Ghana π¬π (Lincoln CS) |
| GSA Presidentβs Cup 10-MAY-2025 | π₯ π₯ π₯ 2 4 3 | π₯ π₯ π₯ 2 4 6 | 21 | 3/10 | Ghana π¬π (Borteyman) |
| GSL S3 Meet of Champ_ 28 & 29 JUNE-2025 | π₯ π₯ π₯ 10 7 10 | π₯ π₯ π₯ 5 14 14 | 60 | 4/13 | Ghana π¬π (Borteyman) |



